2018-2019 Men's League

New York, New York

9 Sep - 23 Jun 2019

Local Time 2024-04-20 02:59:27
Senior Coed Outdoor

NYCFHC
GFHC 2
9 - 1 (5 - 1)
Full Season
ECHP
NYCFHC
4 - 7 (3 - 3)
Full Season
ECHP
RYE 1
1 - 6 (1 - 3)
Full Season
GFHC 2
RYE 2
5 - 0 (2 - 0)
Full Season
NYI FH 1
GFHC 1
0 - 3 (0 - 1)
Full Season
ECHP
RYE 2
13 - 0 (5 - 0)
Full Season
ECHP
GFHC 1
5 - 0 (2 - 0)
Full Season
NYI FH 2
GFHC 1
0 - 6 (0 - 2)
Full Season
NYI FH 2
RYE 1
1 - 8 (1 - 3)
Full Season
NYI FH 1
RYE 2
3 - 1 (1 - 0)
Full Season
NYCFHC
GFHC 1
3 - 0 (2 - 0)
Full Season
NYI FH 1
NYI FH 2
4 - 1 (2 - 1)
Full Season
ECHP
NYI FH 1
5 - 0 (4 - 0)
Full Season
NYI FH 2
ECHP
0 - 9 (0 - 4)
Full Season
NYCFHC
NYI FH 1
4 - 1 (3 - 1)
Full Season
GFHC 2
RYE 1
3 - 6 (1 - 5)
Full Season
RYE 1
GFHC 1
2 - 2 (1 - 1)
Full Season
NYI FH 2
NYCFHC
1 - 5 (0 - 3)
Full Season
ECHP
GFHC 2
8 - 1 (1 - 0)
Full Season
NYCFHC
RYE 2
2 - 0 (0 - 0)
Full Season
NYI FH 1
RYE 1
2 - 6 (0 - 2)
Full Season
GFHC 1
GFHC 2
10 - 0 (4 - 0)
Full Season
GFHC 1
RYE 2
8 - 1 (7 - 1)
Full Season
NYCFHC
RYE 1
1 - 6 (0 - 1)
Full Season
GFHC 2
NYI FH 1
6 - 1 (3 - 0)
Full Season
NYI FH 2
GFHC 2
1 - 2 (1 - 1)
Full Season
NYI FH 2
RYE 2
1 - 2 (1 - 1)
Full Season
NYI FH 1
RYE 1
5 - 4 (3 - 2)
Full Season
NYI FH 2
GFHC 1
0 - 4 (0 - 2)
Full Season
GFHC 2
NYI FH 2
3 - 0 (1 - 0)
Full Season
ECHP
GFHC 2
1 - 3 (0 - 0)
Full Season
NYCFHC
NYI FH 1
4 - 3 (2 - 1)
Full Season
ECHP
GFHC 1
0 - 7 (0 - 2)
Full Season
RYE 1
GFHC 2
6 - 0 (1 - 0)
Full Season
ECHP
RYE 2
4 - 1 (1 - 1)
Full Season
NYI FH 1
GFHC 1
0 - 4 (0 - 2)
Full Season
NYCFHC
ECHP
2 - 0 (0 - 0)
Full Season
NYCFHC
GFHC 2
7 - 3 (5 - 0)
Full Season
ECHP
RYE 1
3 - 1 (3 - 0)
Full Season
NYI FH 2
RYE 2
5 - 1 (2 - 1)
Full Season
NYI FH 2
NYI FH 1
3 - 4 (3 - 1)
Full Season
RYE 1
RYE 2
3 - 0 (0 - 0)
Full Season
RYE 2
GFHC 2
0 - 2 (0 - 1)
Full Season
GFHC 1
RYE 1
2 - 4 (1 - 3)
Full Season
ECHP
NYI FH 1
4 years ago
Full Season
GFHC 1
RYE 2
3 - 0 (0 - 0)
Full Season
NYI FH 2
ECHP
4 years ago
Full Season
NYI FH 1
RYE 2
3 - 0 (0 - 0)
Full Season
NYI FH 2
NYCFHC
2 - 4 (2 - 0)
Full Season
NYI FH 2
RYE 1
3 - 3 (2 - 1)
Full Season
GFHC 1
GFHC 2
6 - 1 (3 - 1)
Full Season
NYI FH 1
GFHC 2
4 years ago
Full Season
NYCFHC
RYE 1
4 - 1 (4 - 1)
Full Season
NYCFHC
RYE 2
3 - 0 (0 - 0)
Full Season
NYCFHC
GFHC 1
6 - 1 (0 - 0)
Full Season
RYE 2
RYE 1
0 - 3 (0 - 0)
Full Season
Goal Scorers
Day 24 after 53 games played - June 15
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
East Coast High Performance (USA) 55 de WOLF Leo 12 0 0 12
New York City FHC (USA) 6 HAYDON  Danny 8 4 0 12
RYE FHC 1 (USA) 97 HOCHSTENBACH* Simon 6 2 1 9
RYE FHC 1 (USA) 89 GEYER* Hendrik 1 6 0 7
Greenwich 1 (USA) 15 PATEL Shrawan 7 0 0 7
Greenwich 1 (USA) 19 WALSCHOT* Rik 6 1 0 7
Greenwich 2 (USA) 11 ECKERT David 6 0 0 6
RYE FHC 1 (USA) 69 ELKATTANI* Abdel 5 1 0 6
East Coast High Performance (USA) 20 GRASSI Alex 6 0 0 6
NY Islanders 1 (USA) 35 MAYERS* Leroy 6 0 0 6
New York City FHC (USA) 12 TODD  Andrew 5 1 0 6
Greenwich 2 (USA) 67 YUNUSOV Bekzod 6 0 0 6
NY Islanders 1 (USA) 14 MENDEZ* Dwaine 2 3 0 5
RYE FHC 1 (USA) 32 PALLISTER  Mike 5 0 0 5
New York City FHC (USA) 31 ROSE  Jeremy 5 0 0 5
Greenwich 2 (USA) 3 SMIT Eugene 5 0 0 5
East Coast High Performance (USA) 52 ZEEMAN  Joep 3 2 0 5
New York City FHC (USA) 11 BRAZIER Mark 3 1 0 4
East Coast High Performance (USA) 32 COBBAERT Mathew 4 0 0 4
East Coast High Performance (USA) 49 CROONENBERGHS  Julian 4 0 0 4
Greenwich 1 (USA) 16 DEWAAL Julien 4 0 0 4
Greenwich 1 (USA) 6 DREWETT Joe 3 1 0 4
Greenwich 1 (USA) 55 FIGUEIREDO* Ben 2 2 0 4
Greenwich 1 (USA) 8 GOLDSTEIN* Oli 3 1 0 4
East Coast High Performance (USA) 47 ISLA Darian 4 0 0 4
East Coast High Performance (USA) 48 KIM Tyler 3 0 1 4
New York City FHC (USA) 24 MILLER  Nick 3 1 0 4
NY Islanders 2 (USA) 6 MINORS Richard 4 0 0 4
RYE FHC 1 (USA) 25 ROCHE Pepe 4 0 0 4
Greenwich 1 (USA) 17 VALDEZ Juan 4 0 0 4
Greenwich 2 (USA) 25 BROWN Gordy 3 0 0 3
Greenwich 1 (USA) 25 BROWN Gordy 3 0 0 3
East Coast High Performance (USA) 35 GALLUCCI Jack 1 2 0 3
Greenwich 1 (USA) 10 MICHAEL* James 1 2 0 3
Greenwich 1 (USA) 2 PATEL Sam 3 0 0 3
Greenwich 1 (USA) 22 REEKMANS Ian 2 1 0 3
RYE FHC 2 (USA) 72 ROCHE Pepe 3 0 0 3
East Coast High Performance (USA) 13 RODRIGUEZ  Jaime 2 0 1 3
Greenwich 2 (USA) 61 SCHROEDER Koen 3 0 0 3
New York City FHC (USA) 13 SINGH  Siddharth 2 1 0 3
RYE FHC 1 (USA) 75 WEEKS Katy 3 0 0 3
RYE FHC 1 (USA) 19 AKKAYA* Dennis 2 0 0 2
NY Islanders 1 (USA) 21 CLEMENT* Dario 2 0 0 2
RYE FHC 1 (USA) 44 DE JONG Remko 2 0 0 2
NY Islanders 2 (USA) 39 DILL Justin 0 2 0 2
RYE FHC 1 (USA) 67 GHEORGHE* Alex 1 1 0 2
Greenwich 1 (USA) 4 GILMER* Andrew 1 1 0 2
New York City FHC (USA) 28 HELLING Kat 2 0 0 2
New York City FHC (USA) 37 HIBBERD Ross 1 1 0 2
NY Islanders 1 (USA) 9 KERR Cleon 2 0 0 2
New York City FHC (USA) 7 PARSONAGE  Ben 2 0 0 2
Greenwich 2 (USA) 76 SEQUEIRA Eldrid 2 0 0 2
NY Islanders 2 (USA) 42 SIMMONS Donovan 1 1 0 2
New York City FHC (USA) 26 SMITH Graham 2 0 0 2
Greenwich 1 (USA) 7 SYMINGTON* Dave 2 0 0 2
NY Islanders 2 (USA) 19 THOMPSON  Samuel 2 0 0 2
RYE FHC 1 (USA) 5 WELCH* Ed 2 0 0 2
East Coast High Performance (USA) 23 ALBANESE James 1 0 0 1
Greenwich 2 (USA) 41 ALLEN Robin 1 0 0 1
NY Islanders 1 (USA) 19 AMBROSE Brandon 1 0 0 1
RYE FHC 1 (USA) 43 BAAUW Rutger 1 0 0 1
East Coast High Performance (USA) 43 BARRACO Matthew 1 0 0 1
New York City FHC (USA) 11 BELL  David 1 0 0 1
NY Islanders 1 (USA) 63 BEST Greg 1 0 0 1
New York City FHC (USA) 0 BOSTON S 1 0 0 1
New York City FHC (USA) 17 BOZEK Emma 0 1 0 1
NY Islanders 1 (USA) 16 CHANCE* Ellis 0 0 1 1
Greenwich 2 (USA) 77 CHHABRA Ankit 0 1 0 1
Greenwich 1 (USA) 7 CRACK Will 1 0 0 1
NY Islanders 2 (USA) 40 DAVIS Troyunde 1 0 0 1
NY Islanders 1 (USA) 17 FERGUSON Andre 0 1 0 1
RYE FHC 1 (USA) 46 FLOHIL Rutger 1 0 0 1
NY Islanders 1 (USA) 23 GILL* Shaka 1 0 0 1
East Coast High Performance (USA) 44 HAWLEY Liam 1 0 0 1
East Coast High Performance (USA) 47 HEATH Austin 1 0 0 1
NY Islanders 1 (USA) 100 HEWITT Kevin 1 0 0 1
RYE FHC 1 (USA) 21 KARUTURI Srinivas 0 1 0 1
NY Islanders 1 (USA) 3 KERR Leon 1 0 0 1
Greenwich 2 (USA) 66 KIRSCH Chris 1 0 0 1
Greenwich 2 (USA) 85 KUMAR Raja 1 0 0 1
East Coast High Performance (USA) 47 KUMAR Vikas 0 0 1 1
NY Islanders 2 (USA) 35 LIGHTBOURNE-CANN Zahyinde 1 0 0 1
RYE FHC 1 (USA) 11 LOBANA Sunny 1 0 0 1
New York City FHC (USA) 0 LUCCI Gasprel 1 0 0 1
New York City FHC (USA) 30 MARKS Kelly 1 0 0 1
New York City FHC (USA) 30 MCBIGOT  Troy 1 0 0 1
NY Islanders 2 (USA) 2 MING-WOODLEY Michail 1 0 0 1
NY Islanders 2 (USA) 31 MINORS Zahkari 1 0 0 1
NY Islanders 2 (USA) 81 MOSLEY Jude 1 0 0 1
RYE FHC 2 (USA) 25 PALLISTER  Mike 0 1 0 1
Greenwich 2 (USA) 99 PIA Adrian 1 0 0 1
RYE FHC 2 (USA) 20 POPPE Philipp 1 0 0 1
RYE FHC 1 (USA) 3 POPPE* Leon 1 0 0 1
RYE FHC 1 (USA) 23 PORTWIN Benji 1 0 0 1
New York City FHC (USA) 31 RICHES Ben 1 0 0 1
NY Islanders 2 (USA) 32 SAMU Noel 0 0 1 1
NY Islanders 1 (USA) 9 SAMU Noel 1 0 0 1
RYE FHC 1 (USA) 54 SANDHU Sukhi 1 0 0 1
East Coast High Performance (USA) 12 SCHILLER Dean 1 0 0 1
RYE FHC 2 (USA) 24 SCHULTZ Johannes 0 1 0 1
Greenwich 1 (USA) 66 SCHWIERTEK Bendikt 1 0 0 1
NY Islanders 2 (USA) 34 SIMONS Nathan 1 0 0 1
New York City FHC (USA) 24 STEVENSON Rich 0 1 0 1
RYE FHC 1 (USA) 37 STREIFF Fritz 1 0 0 1
New York City FHC (USA) 2 STUTZ Patrick 1 0 0 1
East Coast High Performance (USA) 48 TARDIF Christopher 1 0 0 1
New York City FHC (USA) 8 VAN DER VOORT Steven 1 0 0 1
RYE FHC 1 (USA) 93 van JOOST Mike 0 1 0 1
RYE FHC 1 (USA) 50 van VEEN Raphael 1 0 0 1
East Coast High Performance (USA) 44 WENTZEL Luca 0 1 0 1
RYE FHC 1 (USA) 46 WESTRA Jelle 1 0 0 1
NY Islanders 2 (USA) 80 YOUNG Rees 1 0 0 1
      234 47 6 287
Cards
Day 24 after 53 games played - June 15
Team # Player Red Yellow Green
East Coast High Performance (USA) 13 RODRIGUEZ  Jaime 0 0 1
East Coast High Performance (USA) 18 GOVAERT Phile 0 0 2
East Coast High Performance (USA) 23 ALBANESE James 0 1 0
East Coast High Performance (USA) 32 COBBAERT Mathew 0 0 1
East Coast High Performance (USA) 44 WENTZEL Luca 0 0 1
East Coast High Performance (USA) 47 ISLA Darian 0 1 0
East Coast High Performance (USA) 48 TARDIF Christopher 0 0 1
East Coast High Performance (USA) VELGE Eric 0 0 1
Greenwich 1 (USA) 2 PATEL Sam 0 0 1
Greenwich 1 (USA) 3 DEBUUCHE Val 0 0 1
Greenwich 1 (USA) 6 DREWETT Joe 0 0 1
Greenwich 1 (USA) 7 SYMINGTON* Dave 0 0 1
Greenwich 1 (USA) 7 CRACK Will 0 0 1
Greenwich 1 (USA) 9 JONES* William 0 0 1
Greenwich 1 (USA) 10 MICHAEL* James 0 1 1
Greenwich 1 (USA) 19 WALSCHOT* Rik 0 1 2
Greenwich 1 (USA) 55 FIGUEIREDO* Ben 0 0 1
Greenwich 1 (USA) 66 SCHWIERTEK Bendikt 0 0 1
Greenwich 2 (USA) 41 ALLEN Robin 0 0 1
Greenwich 2 (USA) 61 SCHROEDER Koen 0 0 1
Greenwich 2 (USA) 63 KHOSLA Tanvir 0 1 0
Greenwich 2 (USA) 77 CHHABRA Ankit 0 0 2
Greenwich 2 (USA) 98 YE Jason 0 0 2
New York City FHC (USA) 6 HAYDON  Danny 0 0 1
New York City FHC (USA) 12 TODD  Andrew 0 1 0
NY Islanders 1 (USA) 1 HEWITT Dudney 0 0 1
NY Islanders 1 (USA) 9 KERR Cleon 0 0 1
NY Islanders 1 (USA) 20 PHILLIPS Kevin 0 0 1
NY Islanders 1 (USA) 100 HEWITT Kevin 0 0 1
NY Islanders 2 (USA) 11 MARAPPA Arjun 0 1 0
NY Islanders 2 (USA) 32 SAMU Noel 0 0 1
NY Islanders 2 (USA) 35 LIGHTBOURNE-CANN Zahyinde 0 0 2
NY Islanders 2 (USA) 39 DILL Justin 0 0 2
NY Islanders 2 (USA) 42 SIMMONS Donovan 0 0 1
NY Islanders 2 (USA) 81 MOSLEY Jude 0 0 1
RYE FHC 1 (USA) 19 AKKAYA* Dennis 0 0 1
RYE FHC 1 (USA) 31 SCHULTZ Johannes 0 0 1
RYE FHC 1 (USA) 32 PALLISTER  Mike 0 0 1
RYE FHC 1 (USA) 38 REGNAULT Alex 0 0 1
RYE FHC 1 (USA) 44 DE JONG Remko 0 0 4
RYE FHC 1 (USA) 93 van JOOST Mike 0 0 1
RYE FHC 2 (USA) 8 FRANCISCO Shehan 0 0 1
RYE FHC 2 (USA) 13 DE JONG Remko 0 0 3
RYE FHC 2 (USA) 24 SCHULTZ Johannes 0 1 0
RYE FHC 2 (USA) 28 SANDHU Sukhi 0 0 1
RYE FHC 2 (USA) 42 DE VISSER Chris 0 0 1
RYE FHC 2 (USA) 43 van VEEN Raphael 0 0 1
RYE FHC 2 (USA) 72 ROCHE Pepe 0 0 2
RYE FHC 2 (USA) 77 BAZUIN Arnoud 0 0 1
RYE FHC 2 (USA) 94 LOBANA Sunny 0 1 0
      0 9 55