2018-2019 Men's League
Full Season
Greenwich 1
8 - 1
Official '
RYE FHC 2
First Half
Greenwich 1
RYE FHC 2
35'
Second Half
Greenwich 1
RYE FHC 2
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
0 | DENNIS Steve (GK) | 1 | ||||
2 | PATEL Sam | 1 | ||||
2 | KIRSCH Chris | 1 | ||||
4 | GILMER* Andrew | 1 | ||||
5 | DREWETT Joe | 1 | 6 | 39 | ||
8 | GOLDSTEIN* Oli | 1 | ||||
9 | JONES* William (C) | 1 | ||||
11 | SCHUELER Gregor | 1 | ||||
15 | PATEL Shrawan | 1 | 26 | |||
16 | DEWAAL Julien | 1 | 9 17 | |||
18 | SINGH Ryan | 1 | ||||
22 | REEKMANS Ian | 1 | ||||
25 | BROWN Gordy | 1 | 19 22 29 | |||
78 | SHAERF Peter | 1 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PORTSMORE Todd | 1 | ||||
9 | STUBEL Oliver (GK) | 1 | ||||
13 | DE JONG Remko | 1 | 1 | |||
23 | de la RAMBELJE Rogier | 1 | ||||
34 | van BURKEN Virgil | 1 | ||||
37 | SCHULTZ Johannes | 1 | ||||
59 | DSOUZA Tony | 1 | ||||
67 | van JOOST Mike | 1 | ||||
72 | ROCHE Pepe | 1 | 14 | |||
73 | RAMNARINE Vishal | 1 | ||||
75 | FRANCISCO Shehan | 1 | ||||
93 | JONES Peter | 1 | ||||
97 | LOBANA Sunny | 1 | ||||
98 | VON THIEN Liam | 1 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Greenwich 1 (USA) | 6 | 6 | DREWETT Joe | Field Goal | 1 - 0 |
Greenwich 1 (USA) | 9 | 16 | DEWAAL Julien | Field Goal | 2 - 0 |
RYE FHC 2 (USA) | 14 | 72 | ROCHE Pepe | Field Goal | 2 - 1 |
Greenwich 1 (USA) | 17 | 16 | DEWAAL Julien | Field Goal | 3 - 1 |
Greenwich 1 (USA) | 19 | 25 | BROWN Gordy | Field Goal | 4 - 1 |
Greenwich 1 (USA) | 22 | 25 | BROWN Gordy | Field Goal | 5 - 1 |
Greenwich 1 (USA) | 26 | 15 | PATEL Shrawan | Field Goal | 6 - 1 |
Greenwich 1 (USA) | 29 | 25 | BROWN Gordy | Field Goal | 7 - 1 |
Greenwich 1 (USA) | 39 | 6 | DREWETT Joe | Penalty Corner | 8 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
RYE FHC 2 (USA) | 1 | 13 | DE JONG Remko | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018-2019 Men's League | Senior Coed Outdoor | 15 Jun 2019 15:40 | RYE 1 v RYE 2 (Full Season) | CU - Baker Field |
Official
Forfeit |
3 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 2 Jun 2019 14:20 | GFHC 1 v GFHC 2 (Full Season) | CU - Baker Field | Official | 6 - 1 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 1 Jun 2019 13:00 | GFHC 1 v RYE 2 (Full Season) | CU - Baker Field |
Official
Forfeit |
3 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 19 May 2019 13:00 | GFHC 1 v RYE 1 (Full Season) | CU - Baker Field | Official | 2 - 4 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 19 May 2019 11:40 | GFHC 2 v RYE 2 (Full Season) | CU - Baker Field | Official | 2 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 17 May 2019 19:30 | RYE 2 v RYE 1 (Full Season) | CU - Baker Field |
Official
Forfeit |
0 - 3 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 21 Apr 2019 10:20 | GFHC 2 v RYE 1 (Full Season) | CU - Baker Field | Official | 0 - 6 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 11 Nov 2018 11:40 | GFHC 1 v RYE 2 (Full Season) | CU - Baker Field | Official | 8 - 1 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 4 Nov 2018 15:40 | GFHC 1 v GFHC 2 (Full Season) | CU - Baker Field | Official | 10 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 26 Oct 2018 20:00 | GFHC 1 v RYE 1 (Full Season) | CU - Baker Field | Official | 2 - 2 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 21 Oct 2018 16:15 | GFHC 2 v RYE 1 (Full Season) | CU - Baker Field | Official | 3 - 6 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 16 Sep 2018 17:00 | GFHC 2 v RYE 2 (Full Season) | SAC - Pitch 1 | Official | 5 - 0 | Lineup |
Match Details
Competition | 2018-2019 Men's League
Senior Coed Outdoor |
---|---|
Match # | 23 |
Date/Time | 2018-11-11 11:40 |
Title | Full Season |
Venue |
Columbia University - Baker Field |
Match Awards
Award | Player | Team |
---|