2018-2019 Men's League
Full Season
NY Islanders 1
2 - 6
Official '
RYE FHC 1
First Half
NY Islanders 1
RYE FHC 1
35'
Second Half
NY Islanders 1
RYE FHC 1
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | LARSON Jesse (C) | X | ||||
3 | KERR Leon | X | ||||
7 | KARUVILLA Jes | X | ||||
13 | PHILLIPS Ron | X | ||||
14 | MENDEZ* Dwaine | X | ||||
14 | BOYCE John | X | ||||
15 | BARNOR Reggie | X | ||||
17 | FERGUSON Andre | X | ||||
20 | PHILLIPS Kevin | 1 | ||||
21 | CLEMENT* Dario | X | ||||
23 | GILL* Shaka | 1 | ||||
35 | MAYERS* Leroy | X | 67 | |||
63 | BEST Greg | 1 | ||||
100 | HEWITT Kevin | X | 17 | 68 | ||
COACH | ||||||
MANAGER | BOYCE John |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
16 | STUBEL Oliver (GK) | 1 | ||||
18 | RAMNARINE Vishal | 1 | ||||
19 | AKKAYA* Dennis | 1 | 19 | |||
23 | PORTWIN Benji | 1 | ||||
32 | PALLISTER Mike | 1 | 9 | 68 | ||
43 | BAAUW Rutger | 1 | ||||
50 | van VEEN Raphael | 1 | 70 | |||
67 | GHEORGHE* Alex | 1 | 61 | |||
69 | ELKATTANI* Abdel | 1 | 43 | |||
87 | FRANCISCO Shehan | 1 | ||||
99 | POPPE Philipp | 1 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RYE FHC 1 (USA) | 9 | 32 | PALLISTER Mike | Field Goal | 0 - 1 |
RYE FHC 1 (USA) | 19 | 19 | AKKAYA* Dennis | Field Goal | 0 - 2 |
RYE FHC 1 (USA) | 43 | 69 | ELKATTANI* Abdel | Field Goal | 0 - 3 |
RYE FHC 1 (USA) | 61 | 67 | GHEORGHE* Alex | Penalty Corner | 0 - 4 |
NY Islanders 1 (USA) | 67 | 35 | MAYERS* Leroy | Field Goal | 1 - 4 |
RYE FHC 1 (USA) | 68 | 32 | PALLISTER Mike | Field Goal | 1 - 5 |
NY Islanders 1 (USA) | 68 | 100 | HEWITT Kevin | Field Goal | 2 - 5 |
RYE FHC 1 (USA) | 70 | 50 | van VEEN Raphael | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NY Islanders 1 (USA) | 17 | 100 | HEWITT Kevin | G |
Match Officials
Role | Official |
---|---|
Umpire | PATEL Shrawan (USA) |
Umpire | YE Jason (USA) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018-2019 Men's League | Senior Coed Outdoor | 15 Jun 2019 15:40 | RYE 1 v RYE 2 (Full Season) | CU - Baker Field |
Official
Forfeit |
3 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 2 Jun 2019 13:00 | NYI FH 2 v RYE 1 (Full Season) | CU - Baker Field | Official | 3 - 3 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 1 Jun 2019 15:40 | NYI FH 1 v RYE 2 (Full Season) | CU - Baker Field |
Official
Forfeit |
3 - 0 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 17 May 2019 19:30 | RYE 2 v RYE 1 (Full Season) | CU - Baker Field |
Official
Forfeit |
0 - 3 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 11 May 2019 17:00 | NYI FH 2 v NYI FH 1 (Full Season) | CU - Baker Field | Official | 3 - 4 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 11 May 2019 14:20 | NYI FH 2 v RYE 2 (Full Season) | CU - Baker Field | Official | 5 - 1 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 16 Mar 2019 10:20 | NYI FH 1 v RYE 1 (Full Season) | CU - Baker Field | Official | 5 - 4 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 18 Nov 2018 14:20 | NYI FH 2 v RYE 2 (Full Season) | CU - Baker Field | Official | 1 - 2 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 4 Nov 2018 10:20 | NYI FH 1 v RYE 1 (Full Season) | CU - Baker Field | Official | 2 - 6 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 14 Oct 2018 13:00 | NYI FH 1 v NYI FH 2 (Full Season) | SAC - Pitch 1 | Official | 4 - 1 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 7 Oct 2018 13:00 | NYI FH 1 v RYE 2 (Full Season) | CU - Baker Field | Official | 3 - 1 | Lineup |
2018-2019 Men's League | Senior Coed Outdoor | 7 Oct 2018 11:40 | NYI FH 2 v RYE 1 (Full Season) | CU - Baker Field | Official | 1 - 8 | Lineup |
Match Details
Competition | 2018-2019 Men's League
Senior Coed Outdoor |
---|---|
Match # | 21 |
Date/Time | 2018-11-04 10:20 |
Title | Full Season |
Venue |
Columbia University - Baker Field |
Match Awards
Award | Player | Team |
---|